MTR 110 Mile (176K) Result
POSITION | NAME | FINISH TIME |
---|---|---|
1st Male | Arjun Rai | 31:10:57 |
2nd Male | Jeevan Lama | 33:11:23 |
3rd Male | Shashwat Rao | 33:27:08 |
4th Male | Devendra Bahadur Limbu | 37:49:36 |
1st Female | Ashma BK | 39:51:40 |
5th Male | Tek Bahadur Thapa | 39:51:41 |
2nd Female | Fleur Mountjoy | 42:25:42 |
6th Male | Richard McCabe | 45:19:07 |
3rd Female | Sally Moulds | 47:46:56 |
4th Female | Stine Heiselberg | 47:57:31 |
7th Male | Harshotsav Jalan | 47:57:35 |
8th Male | Subash Thapa | 50:27:41 |
9th Male | David Jamison | 51:21:45 |
10th Male | Pawan Rana | 54:15:03 |
DNF | Daniel Wichman | – |
DNF | Andrew Alcock | – |
DNF | Purna Hang Phombo | – |
DNF | Bhumiraj Roka | – |
MTR 55 Mile (88K) Result
POSITION | NAME | FINISH TIME |
---|---|---|
1st Male | Raj Pradhan | 17:05:23 |
2nd Male | Diwakar Shah | 23:36:41 |
3rd Male | Sudeep Thapa | 23:41:22 |
1st Female | Neela Acharya | 31:29:41 |
4th Male | Paramat (Pete) Marasri | 35:17:12 |
DNF | Bibek Gurung | – |
DNF | Suman Basnet | – |
DNF | Karan Agrawal | – |
MTR 34 Mile (54K) Result
POSITION | NAME | FINISH TIME |
---|---|---|
1st Male | Karl Young | 9:10:29 |
2nd Male | Linley Portsmouth | 9:31:20 |
3rd Male | Utshant Gurung | 10:29:25 |
4th Male | David Witte | 11:26:24 |
5th Male | Nikesh Raj Shrestha | 11:40:36 |
1st Female | Sonya Martin | 11:40:37 |
6th Male | Denom Ojhanthanche | 11:46:15 |
7th Male | Lakpa Dorji Sherpa | 11:46:20 |
8th Male | Silas Tashi | 12:44:21 |
9th Male | Jonas Ingemann Parby | 13:00:29 |
10th Male | Regan Maharjan | 13:00:30 |
11th Male | Tenzing Yonten | 13:00:31 |
12th Male | Adrien Gobry | 13:21:37 |
13th Male | Nima Shrestha | 13:21:37 |
2nd Female | Puja Dhungana | 13:58:50 |
3rd Female | Emilie Roy de Lachaise | 13:58:51 |
14th Male | Manish Jung Thapa | 13:58:52 |
15th Male | Amod K.C | 13:59:05 |
16th Male | Shant Kumar Mehta | 15:09:00 |
17th Male | Rajan Gurung | 15:26:59 |
18th Male | Alan Brewis | 15:50:25 |
4th Female | Sabrina Schmidt-Koschella | 15:50:26 |
19th Male | Rupesh Dahal | 17:05:23 |
20th Male | Bibhusan Bista | 17:30:23 |
21st Male | Federick Ling | 17:36:48 |
5th Female | Charu Arjyal | 17:39:40 |
6th Female | Nilima Rai | 17:40:08 |
7th Female | Anne Goldie | 17:42:18 |
22nd Male | Matthew Smith | 17:43:42 |
23rd Male | Matt Clegg | 18:00:10 |
24th Male | Ganesh Lal Shakya | 18:00:15 |
25th Male | Siddhartha Singh | 30:39:34 |
DNF | Sakchyam Thapa | _ |
DNF | Chirag Goyal | _ |
DNF | Kajol Sethia | _ |
DNF | Kate Middlebrook | _ |
DNF | Albertine Corne | _ |
MTR 15 Mile (24K) Result
POSITION | NAME | FINISH TIME |
---|---|---|
1st Male | Deepan Gurung | 4:00:10 |
2nd Male | Phurbu Dorji | 5:18:00 |
3rd Male | Kishan Charan | 5:23:28 |
4th Male | Ashman Pun | 5:34:36 |
1st Female | Nora Langguth | 5:45:07 |
5th Male | Sitaram Dahal | 5:56:52 |
6th Male | Subarna Khadka | 5:57:26 |
7th Male | Suresh Thapa | 6:00:23 |
8th Male | Raj Gyawali | 6:01:33 |
2nd Female | Lindsay Seuc | 6:26:11 |
3rd Female | Carly Anderson-Ratliff | 6:26:13 |
4th Female | Jennifer Call | 6:26:29 |
9th Male | Sher Thapa | 7:55:15 |
10th Male | Ram Babu Kashyap | 7:55:15 |
5th Female | Pivot Marianne | 8:01:12 |
6th Female | Thatcher Ngonga | 8:01:14 |
7th Female | Bibechana Rai | 8:07:45 |
8th Female | Sangeeta Gautam | 8:15:32 |
9th Female | Lach Baniya | 8:23:25 |
10th Female | Bindi Borg | 9:56:10 |
10th Female | Cameron Monti | 9:56:10 |
11th Female | Rusha Shrestha | 10:38:20 |
11th Female | Sarala Karanjit | 10:38:20 |
11th Male | Jenish Maharjan | 10:38:20 |
DNF | Samin Thapa | _ |
DNF | Min Thapa | _ |
DNF | Julian Dai | _ |
DNF | Kevin Li | _ |
DNF | Khem Raj Shrestha | _ |
DNF | Jennifer Chen | _ |
Due to weather, the race organizers decided to extend the cut off time of the race and so all that decided to push on have finished within the time limit and (for the 100 miler) will receive their ITRA points. Congratulations to all of you, this was not an easy 100/55/34/15 mile race and the hailstorms and showers hitting the runners on the ridge made it even more challenging, you are all amazing in our books! For those that gave it all on the rim but had to retire, we hope to see you back next year to finish what you started.
We will this week send out a race debrief to all by mail and ask for your feedback and suggestions to come back stronger next year.
Thanks again!
The Manjushree Trail Race Team