BIB | Name | Time | Gender | Distance | Category Position: Male | Category Position: Female | Overall Position |
---|---|---|---|---|---|---|---|
166 | Ramesh Limbu | 32:56:14 | Male | 100 M | 1 | – | 1 |
165 | Roland Hunter | 33:28:22 | Male | 100 M | 2 | – | 2 |
164 | Anita Rai | 36:38:54 | Female | 100 M | – | 1 | 3 |
171 | Bishal Tamang | 38:22:50 | Male | 100 M | 3 | – | 4 |
163 | Stine Heiselberg | 40:50:54 | Female | 100 M | 4 | – | 5 |
160 | Adam Moore | 40:50:57 | Male | 100 M | – | 2 | 6 |
161 | Sher Tharu | 41:7:54 | Male | 100 M | 5 | – | 7 |
168 | Anup Pokhrel | 45:34:4 | Male | 100 M | 6 | – | 8 |
170 | Yodan Kumar Rai | 50:52:7 | Male | 100 M | 7 | – | 9 |
169 | Vishak Krishnaswamy | DNF | Male | 100 M | – | – | – |
172 | Diwakar Shah | DNF | Male | 100 M | – | – | – |
BIB | Name | Time | Gender | Distance | Overall Position | Category Position: Male | Category Position: Female |
---|---|---|---|---|---|---|---|
108 | Bikram Thami | 20:13:03 | Male | 100 KM | 1 | 1 | – |
101 | Rakesh Manandhar (Rocky) | 22:23:27 | Male | 100 KM | 2 | 2 | – |
107 | Ajaya Bajracharya | 25:23:42 | Male | 100 KM | 3 | 3 | – |
102 | Srijan Ayer | 26:17:13 | Male | 100 KM | 4 | 4 | – |
110 | Karan Agrawal | 28:12:13 | Male | 100 KM | 5 | 5 | |
106 | Matt Rai-Clegg | 33:01:32 | Male | 100 KM | 6 | 6 | – |
103 | Arjun Rai (Kulung) | DNF | Male | 100 KM | – | – | – |
BIB | Name | Time | Gender | Distance | Category Position: Male | Category Position: Female |
---|---|---|---|---|---|---|
508 | Bikalpa pokharel | 08:33:19 | Male | 54km | 1 | – |
526 | Manju Rawot | 08:36:03 | Female | 54km | – | 1 |
516 | Raja Mahatara | 08:57:34 | Male | 54km | 2 | – |
501 | Rewat Bahadur Dahal | 09:10:33 | Male | 54km | 3 | – |
505 | Will Lloyd | 10:13:23 | Male | 54km | 4 | – |
512 | Raj Prakash Pradhan | 10:58:28 | Male | 54km | 5 | – |
517 | Narayan Acharya | 10:58:35 | Male | 54km | 6 | – |
506 | Gaël WASSMER | 12:04:16 | Male | 54km | 7 | – |
515 | Srijana Kulung | 12:04:20 | Female | 54km | – | 2 |
527 | Prabin gurung | DNF | Male | 54km | – | – |
514 | Shasa Shrestha | 15:35:21 | Female | 54km | – | 3 |
525 | Arihant Bothra | DNF | Male | 54km | – | – |
524 | Alexandra Wrigley | DNF | Female | 54km | – | – |
503 | Kajol Sethia | DNF | Female | 54km | – | – |
511 | Amod Niroula | DNF | Male | 54km | – | – |
Bishal Raj Poudyal | DNF | Male | 54Km | – | – | |
509 | Subrat Poudel | DNF | Male | 54km | – | – |
BIB | Name | Time | Gender | Distance | Category Position: Male | Category Position: Female | Overall Position |
---|---|---|---|---|---|---|---|
254 | Shyam Magrati | 03:00:05 | Male | 24 KM | 1 | – | 1 |
214 | Ngema Tamang | 03:06:19 | Male | 24 KM | 2 | – | 2 |
239 | Milan Kulung | 03:28:50 | Male | 24 KM | 3 | – | 3 |
238 | Priya Rai | 03:39:09 | Female | 24 KM | – | 1 | 4 |
215 | Pierre Lerebours | 03:45:13 | Male | 24 KM | 4 | – | 5 |
228 | Milan Tamang | 04:04:13 | Male | 24 KM | 5 | – | 6 |
241 | Nitu Tamang | 04:04:24 | Female | 24 KM | – | 2 | 7 |
247 | Ubin Malla | 04:06:23 | Male | 24 KM | 6 | – | 8 |
244 | Matt Randall | 04:14:07 | Male | 24 KM | 7 | – | 9 |
220 | Rajesh Maharjan | 04:14:43 | Male | 24 KM | 8 | – | 10 |
248 | Sarah Ennemoser | 04:14:47 | Female | 24 KM | – | 3 | 11 |
249 | Prasiddha Basyal | 04:25:59 | Male | 24 KM | 9 | – | 12 |
212 | Dinesh Basnet | 04:26:25 | Male | 24 KM | 10 | – | 13 |
240 | Amrit Gurung | 04:35:57 | Male | 24 KM | 11 | – | 14 |
204 | Shivendra Shah | 04:36:40 | Male | 24 KM | 12 | – | 15 |
229 | Nilima Raut | 04:37:48 | Female | 24 KM | – | 4 | 16 |
226 | FEDI Jean-Michel | 05:01:32 | Male | 24 KM | 13 | – | 17 |
205 | Kaushal Singh | 05:06:43 | Male | 24 KM | 14 | – | 18 |
252 | Jo Chaffer | 05:33:37 | Female | 24 KM | – | 5 | 19 |
243 | Anna Tyndall | 05:36:22 | Female | 24 KM | – | 6 | 20 |
250 | Edward Kent Rogtes | 05:40:39 | Male | 24 KM | 15 | – | 21 |
235 | Sujit Maharjan | 05:46:00 | Male | 24 KM | 16 | – | 22 |
256 | Ramesh Maharjan | 05:46:10 | Male | 24 KM | 17 | – | 23 |
230 | Dipen Maharjan | 05:46:24 | Male | 24 KM | 18 | – | 24 |
225 | Sanulal Maharjan | 05:46:26 | Male | 24 KM | 19 | – | 25 |
231 | Raju Maharjan | 05:50:45 | Male | 24 KM | 20 | – | 26 |
224 | Unique Karki | 05:50:49 | Male | 24 KM | 21 | – | 27 |
210 | Asim Mahat | 05:51:04 | Male | 24 KM | 22 | – | 28 |
227 | Dan Bahadur Thapa | 05:51:15 | Male | 24 KM | 23 | – | 29 |
202 | Egbert Pos | 05:52:42 | Male | 24 KM | 24 | – | 30 |
234 | Bharat Maharjan | 05:54:12 | Male | 24 KM | 25 | – | 31 |
236 | Charu Arjyal | 05:56:33 | Female | 24 KM | – | 7 | 32 |
213 | Erica Meeks | 06:01:46 | Female | 24 KM | – | 8 | 33 |
222 | Ramesh Byanjankar | 06:06:39 | Male | 24 KM | 26 | – | 34 |
217 | Purusartha Karki | 06:11:02 | Male | 24 KM | 27 | – | 35 |
233 | Puja Dhungana | 06:22:28 | Female | 24 KM | – | 9 | 36 |
242 | Kate Middlebrook | 06:23:07 | Female | 24 KM | – | 10 | 37 |
232 | Lorène Tonati | 06:25:38 | Female | 24 KM | – | 11 | 38 |
245 | Bipana Kulung Rai | 06:38:01 | Female | 24 KM | – | 12 | 39 |
218 | Saket Kunwar | 06:38:53 | Male | 24 KM | 28 | – | 40 |
251 | Pradeep Karmacharya | 06:52:50 | Male | 24 KM | 29 | – | 41 |
209 | Shankar Khadka | 07:20:32 | Male | 24 KM | 30 | – | 42 |
The Manjushree Trail Running (MTR) event is a premier trail running competition that takes place in Nepal. This year marks the 2025 edition of the event, and it promises to be even greater than previous years. The event caters to runners of all levels and backgrounds, with races ranging from 100 miles to 10 km.
The MTR 2025 edition will take place 14-16 March, 2025 with the 100 mile start kicking things off from Single Tree on March 14 ,2025 at 8 AM. The three other races (the 100 km, 50 km and 10 km) will start on different spots around the valley, all ending in Single Tree, where friends and family can celebrate the finishers, and a lunch with a view (or a midnight snack depending on when they finish) will be waiting for them.
This year, the event features several race categories, including
100 Miler : 14th March 2025 , 8 AM
100 KM : 14th March 2025 , 8 PM
50 KM : 15th March 2025, 7 AM
10 KM : 15th March 2025 , 11 AM
The 2025 edition of the Manjushree Trail Race will feature a technical but breathtaking MTR 100-mile challenge that will take runners along the ridgeline of the Kathmandu valley and over seven summits. This is a test of endurance and will provide runners with the chance to push their limits and achieve a truly memorable accomplishment. The course is set to start on the 14TH MARCH 2025 and participants will have 52 hours to complete the 100 miles, with a finishing deadline of the 16TH MARCH 2025 12 PM.
The MTR 100-mile race takes place in and around Kathmandu and offers runners a unique and challenging experience unlike any other. The breathtaking views of the valley and the surrounding peaks, as well as the opportunity to explore local culture and communities, make this race an unforgettable adventure. With hydration and food, points provided every 15 km and drop bags available at key checkpoints, participants will have the support they need to complete this epic race.
The Manjushree Trail Race has a proud history, with the time to beat for the MTR 100 miles set in 2021 by Jeevan Lama (33 hours, 14 minutes and 27 seconds) and Anita Rai (36 hours, 14 minutes and 6 seconds). The bar was raised even higher in the 2022 edition when Arjun Rai broke the record with a time of 31 hours, 10 minutes and 57 seconds (Anita’s time stands till today as the fastest female athlete time). This year, a new crop of elite runners will take on the 100-mile challenge and aim to add their names to the race records.
Name | Manjushree Trail Race 202 |
Category | MTR 100 Miler |
Distance | 100 Mile |
Start Date | 14TH MARCH 2025 |
Start Time | 8:00 am |
Start Location | Single Tree |
Finish Location | Single Tree |
Race Duration | 52hrs |
Race Cutoff date and time | 16th March 2025, 12:00 PM |
The MTR 100-miler course is designed to showcase the best that the region has to offer. It takes runners along the ridgeline of the valley, providing stunning views of the surrounding peaks and the city below. The peaks offer a range of terrain, from technical rocky sections to steep ascents and descents, making this a true test of endurance and skill for all participants.
Runners will have 52 hours from the start time to reach the finish line, giving them ample time to complete the course. The finish line is located in Single Tree at Ichangu, and all runners must cross it before 12 PM on Sunday, March 14th. With such a stunning course and a tight time limit, the MTR 100 miler is sure to be a highlight in the calendars of all those who take part and a true testament to the strength and determination of the human spirit.
Nationality | Entry Package | |
Nepali | Rs. 5,000 | |
Foreigner | Rs. 6,000 |
14th March2025
– Transportation from Kathmandu to Single Tree,
– Dinner and Accommodation at Hotel at Single Tree
15th March 2024
– Breakfast at your Hotel
The cost of the MTR 100 miler race package includes transport, accommodation, dinner, and breakfast. Participants have an option to stay overnight on the 6th and have breakfast and transport on the 7th, depending on when they finish. The package cost includes park entry fees.
a. Bank Transfer
Payments must be made by the 10th of March.
Account No: 0170 1017 5035 05
Account Name: Manjushree Trail Race
Bank : Nabil Bank
The 100 miler is a challenging and demanding endurance race that requires participants to be fully prepared for the rigorous terrain and varying weather conditions. To ensure the safety and success of all runners, a mandatory gear list has been established. The gear list includes the following items:
It is crucial for all runners to come prepared with these items on race day, as gear checks will be conducted prior to the start of the race. Participants without the mandatory gear will not be allowed to participate. While it may seem like a strict requirement, having these items will greatly increase the chances of a successful and safe completion of the 100 milers.
The mandatory gear list for the 100 milers is an important aspect of preparing for this challenging race. By ensuring that all participants have the necessary equipment, organizers aim to provide a safe and successful experience for all runners. So, make sure to pack your gear and come prepared to tackle the ridgelines of the Kathmandu valley and the seven summits that surround it!
Location | Distance (km) | Total Distance (km) | Amenities |
9 | |||
Aindanda | 8 | 17 | Bananas, Biscuits, Water |
Mudkhu | 10 | 27 | Noodle soup, Bananas, Water, Tea, Biscuits |
Gurje Banyang | 13 | 40 | Bean soup with naan, Granola bars, Fruit, Water, Juice, Tea |
Bhaghwar | 12 | 52 | Water, Bananas |
Chisapani | 11 | 63 | Noodles soup, Juice, Water, Tea |
Jhule | 12 | 75 | Water, Bananas, Biscuits |
Rest Point 1 | – | – | Dal Bath (rice and vegetable curry), Tea, Coffee, Noodles, Resting area, shower and toilets, Dropbag |
Nagarkot | 7 | 82 | Water, Bananas, Biscuits |
Kalamasi Bus Park | 9 | 91 | Water, Bananas, Biscuits |
Sanga Bridge | 10 | 101 | Fruit, Water, Tea, Biscuits |
Ashapuri View Tower | 10 | 111 | Water, Bananas, Biscuits |
Chapakharka | 10 | 121 | Water, Bananas, Biscuits |
Rest Point 2 | – | – | Dal Bath (rice and vegetable curry) Tea, Coffee, Noodles, Resting area, shower and toilets |
Phulchoki | 7 | 128 | Water, Bananas, Biscuits |
Nallu | 10 | 138 | Noodle soup, Bananas, Water, Tea, Biscuits |
Tikka Bhairav | 6 | 144 | Bananas, Water, Tea, Biscuits |
Dollu | 7 | 151 | Water, Bananas, Biscuits |
Rest Point 3 | – | – | Dal Bath (rice and vegetable curry), Tea, Coffee, Noodles, Resting area, shower and toilets |
Chap Danda | 8 | 159 | Bean soup with naan, Granola bars, Fruit, Water, Juice, Tea |
Chitlang Road | 6 | 165 | Water, Bananas, Biscuits |
Naagdhunga | 6 | 171 | Water, Juice, Bananas, Biscuits |
Single Tree | 10 | 175 |
With these checkpoints and food stations in place, participants will be able to maintain their energy levels and stay on track for the duration of the 100 milers. This is a grueling endurance run, but with proper preparation and the support provided, participants will be able to tackle this challenge and emerge victorious.
The option of having a pacer is available for the 100 miler race participants. Starting from Jhule, runners can have a dedicated pacer to guide and accompany them throughout the night. In order to ensure that everything runs smoothly, it is important to provide the name and contact information of the pacer in advance via email.
For those who do not have anyone to pace them, the race organizers can arrange a pacer for an additional fee of Nrs. 2,500. However, this will depend on the number of pacers available. The pacers provided by the race will accompany the runners until dawn and then stop at the next checkpoint.